TOP REMAINING FREE AGENTS: THE BEST 2024 UFAS STILL ON THE BOARD

Whew. Take a breath. That was something. Despite the fact that, wink wink, negotiations couldn’t take place until noon ET, 2024 NHL Free Agency moved along at an unbelievably fast and furious pace on Monday. According to CapFriendly (R.I.P.), a total of 178 deals were signed as of 9:00 p.m. ET July 1, totalling $1,197,915,000

Who are the top remaining unrestricted free agents as Day 1 wraps up? Here’s a look at the board, with players’ ranks on Frank Seravalli’s Top 75 included along with contract projections from AFP Analytics.

Daily Faceoff’s Top Remaining Free Agents

Rank Player Pos Age Team Cap Hit GP G PTS AFP Projection
25 Nate Schmidt LD 32 WPG $5.95M 63 2 14 2 x $2.4M
26 Vladimir Tarasenko RW 33 FLA $5M 76 23 55 2 x $4.15M
33 Adam Henrique C 34 EDM $5.83M 82 24 51 3 x $4.3M
34 James van Riemsdyk RW 35 BOS $1M 71 11 38 1 x $1.2M
41 Ryan Suter LD 39 DAL $3.65M 82 2 17 1 x $1.75M
47 Daniel Sprong RW 27 DET $2M 76 18 43 3 x $4.1M
51 Jack Roslovic RW 27 NYR $4M 59 9 31 3 x $3.1M
52 Erik Brannstrom LD 24 OTT $2M 76 3 20 2 x $2.5M
58 Tyson Barrie RD 33 NSH $4.5M 41 1 15 1 x $1.75M
60 Tony DeAngelo RD 28 CAR $1.68M 31 3 11 2 x $1.75M
62 Tyler Johnson RW 33 CHI $5M 67 17 31 1 x $1.7M
63 Victor Olofsson RW 28 BUF $4.75M 51 7 15 1 x $1M
64 Kevin Labanc RW 28 SJS $4.73M 46 2 9 1 x $893K
65 Mike Hoffman RW 34 SJS $4.5M 66 10 23 1 x $1.15M
69 Oliver Kylington LD 27 CGY $2.5M 33 3 8 1 x $1.1M
75 Max Pacioretty LW 35 WSH $2M 47 4 23 1 x $1.5M

Contract Projection Source: @AFPAnalytics

Want more articles like this? Follow Daily Faceoff on MSN to see more of our exclusive NHL content.

More must-reads:

2024-07-02T01:44:11Z dg43tfdfdgfd